<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabe Ortiz &#187; gabe</title>
	<atom:link href="http://gabeortiz.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabeortiz.net</link>
	<description>storybook american generalist</description>
	<lastBuildDate>Tue, 22 Mar 2011 22:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to stop your CR48 from going into suspend on lid close</title>
		<link>http://gabeortiz.net/2011/how-to-stop-your-cr48-from-going-into-suspend-on-lid-close/</link>
		<comments>http://gabeortiz.net/2011/how-to-stop-your-cr48-from-going-into-suspend-on-lid-close/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 15:46:14 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://gabeortiz.net/?p=120</guid>
		<description><![CDATA[I&#8217;ve been annoyed by the default going to sleep behavior on lid close in ChromeOS since day one. As I&#8217;ve started using it more as my day-to-day system largely thanks to my new Arch Linux chroot, it&#8217;s become more of an annoyance. So I finally figured this one out. It&#8217;s actually really easy. Assuming you ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been annoyed by the default going to sleep behavior on lid close in ChromeOS since day one. As I&#8217;ve started using it more as my day-to-day system largely thanks to my new Arch Linux chroot, it&#8217;s become more of an annoyance. So I finally figured this one out. It&#8217;s actually really easy. Assuming you have already <a href="http://chromeos-cr48.blogspot.com/2010/12/rooting-jailbreaking-your-new-google.html">rooted</a> your device, just get a terminal with Ctrl+Alt+T, type &#8220;shell&#8221; to get a shell, then:</p>
<pre>
sudo initctl stop powerm
</pre>
<p>And that&#8217;s it. I added that line to my .bashrc so I don&#8217;t have to remember to stop that daemon every time I reboot.</p>
]]></content:encoded>
			<wfw:commentRss>http://gabeortiz.net/2011/how-to-stop-your-cr48-from-going-into-suspend-on-lid-close/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to get Dropbox working on a CR48 Google Chrome netbook</title>
		<link>http://gabeortiz.net/2011/how-to-get-dropbox-working-on-a-cr48-google-chrome-netbook/</link>
		<comments>http://gabeortiz.net/2011/how-to-get-dropbox-working-on-a-cr48-google-chrome-netbook/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:05:57 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://gabeortiz.net/?p=105</guid>
		<description><![CDATA[So, sometimes using the web-based Dropbox interface just won&#8217;t cut it and downloading individual files from there to upload elsewhere is a pain. I thought it would be pretty cool to have a local cache of my Dropbox on my CR48, and as it turns out, that&#8217;s not too hard. Put your CR-48 in developer ...]]></description>
			<content:encoded><![CDATA[<p>So, sometimes using the web-based Dropbox interface just won&#8217;t cut it and downloading individual files from there to upload elsewhere is a pain. I thought it would be pretty cool to have a local cache of my Dropbox on my CR48, and as it turns out, that&#8217;s not too hard.</p>
<ol>
<li>Put your CR-48 in developer mode</li>
<li>Drop into a shell (Ctrl+Alt+t, then shell),<br />
make your home partition executable with</p>
<pre>sudo mount -i -o remount,exec /home/chronos/user</pre>
</li>
<li>Get the stable 32bit Dropbox tarball
<pre>wget -O dropbox.tar.gz "http://www.dropbox.com/download/?plat=lnx.x86"</pre>
</li>
<li>Extract the archive.
<pre>tar -xvzf dropbox.tar.gz</pre>
</li>
<li>Run dropboxd:
<pre>~/.dropbox-dist/dropboxd</pre>
</li>
<li>You should see something like this:
<pre>This client is not linked to any account...
Please visit https://www.dropbox.com/cli_link?host_id=7d44a557aa58f285f2da0x67334d02c1
to link this machine.</pre>
<p>Copy that URL by highlighting and middle clicking it, and paste it into Chrome. Log in and link your account. It will then create a ~/Dropbox folder and start syncing. If you want to put your Dropbox folder somewhere else, say on an SD card, I&#8217;d suggest softlinking ~/Dropbox.</p>
<p>You&#8217;ll want to edit your .bashrc to make the ﻿﻿mount point executable and to start Dropbox. Here&#8217;s mine: <a href="http://signalnine.net/.bashrc.cr48">http://signalnine.net/.bashrc.cr48</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://gabeortiz.net/2011/how-to-get-dropbox-working-on-a-cr48-google-chrome-netbook/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Machine of Death</title>
		<link>http://gabeortiz.net/2010/machine-of-death/</link>
		<comments>http://gabeortiz.net/2010/machine-of-death/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:27:32 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://gabeortiz.net/?p=101</guid>
		<description><![CDATA[Some really cool, talented folks, including some of my favorite webcomic artists such as Ryan North and David Malki put this book together. It looks pretty awesome, yet dinosaur publishing industry is all, &#8220;Cool story, bro.&#8221; So, we want to make it an Amazon Best Seller for one day. That day is today, October 26th. ...]]></description>
			<content:encoded><![CDATA[<p>Some really cool, talented folks, including some of my favorite webcomic artists such as Ryan North and David Malki put this book together. It looks pretty awesome, yet dinosaur publishing industry is all, &#8220;Cool story, bro.&#8221; So, we want to make it an Amazon Best Seller for one day. That day is today, October 26th. Let&#8217;s show the dinosaurs how we do it, internet-style. </p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=ventoozler-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=0982167121" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://gabeortiz.net/2010/machine-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quackspotting</title>
		<link>http://gabeortiz.net/2010/how-to-fight-quacks/</link>
		<comments>http://gabeortiz.net/2010/how-to-fight-quacks/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 20:46:02 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[skepticism]]></category>

		<guid isPermaLink="false">http://gabeortiz.net/?p=92</guid>
		<description><![CDATA[On the way home from brunch, the wife and I were driving by the usual chiropractic and naturopathy &#8220;medical&#8221; clinics. We got to talking about how we should picket them to let people know that fake, ineffective medicine is harmful. Picketing is kind of satisfying, but it&#8217;s probably not the best way to get the ...]]></description>
			<content:encoded><![CDATA[<p>On the way home from brunch, the wife and I were driving by the usual chiropractic and naturopathy &#8220;medical&#8221; clinics. We got to talking about how we should picket them to let people know that fake, ineffective medicine is harmful. Picketing is kind of satisfying, but it&#8217;s probably not the best way to get the message to the right people. Then, I realized- the one thing that people who are are looking for medical care will probably see is the Google Maps listing for their doctor, and anyone can write a review that will show up right under that listing. What better way to get the message out to people that alternative medicine is bogus? A lot of people don&#8217;t even know what homeopathy is, or how ridiculous its claims are. At least this way, it might inspire someone to do a little research. Hell, it could save lives.</p>
<p>There are two issues I can think of- legal ramifications re: libel and Google&#8217;s Terms of Service.  As I understand libel law in the US, if you sue me for libel, you have to prove that I&#8217;m saying something false, which of course I wouldn&#8217;t be, since I would be stating only scientific fact. The Terms of Service are a little trickier, the relevant section is here:</p>
<p>&#8230;you agree that when using the Products or the Content, you will not:</p>
<p>(a) defame, abuse, harass, stalk, threaten or otherwise violate the legal rights (such as rights of privacy and publicity) of others;</p>
<p>(b) upload, post, email, transmit or otherwise make av﻿ailable any inappropriate, defamatory, obscene, or unlawful content;</p>
<p>As I understand the definition of &#8220;defame,&#8221; it  also requires the statements being made to be false, otherwise it would be impossible for anyone to post negative reviews online, anywhere. It&#8217;s possible that someone could claim to be harassed by a negative review, but I&#8217;m fairly certain the worst that could happen would be the review getting flagged and removed. Pragmatically, the best way to keep the reviews up would be to maintain a list of reviews so we can mutually &#8220;mark as useful.&#8221; If you&#8217;re interested in participating, check out the Wiki I started to track providers and reviews: <a href="http://quackspotting.wikispaces.com/">http://quackspotting.wikispaces.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gabeortiz.net/2010/how-to-fight-quacks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Flattr</title>
		<link>http://gabeortiz.net/2010/on-flattr/</link>
		<comments>http://gabeortiz.net/2010/on-flattr/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 03:45:44 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://gabeortiz.net/?p=85</guid>
		<description><![CDATA[Flattr is a micropayment system, brought to you by the fine folks at The Pirate Bay, sort of as a moral proof-of-concept for a system that can work in a post-copyright world. Users select a monthly payment amount (minimum of 2 euros) that they can afford, then you &#8220;Flattr&#8221; other people who have bought into the ...]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Flatter" href="https://flattr.com/" target="_blank">Flattr</a></strong> is a micropayment system, brought to you by the fine folks at The Pirate Bay, sort of as a moral proof-of-concept for a system that can work in a post-copyright world. Users select a monthly payment amount (minimum of 2 euros) that they can afford, then you &#8220;Flattr&#8221; other people who have bought into the system. Your Flattr monthly payments are shared among the people you Flattr. Think of it as a Socialist Internet Tip Jar. Pay what you can afford.</p>
<p>It sounds great in theory; the problem of course, is that it has not yet hit critical mass for it to work on a large scale. Most of the users are crazy open source people from Germany and Sweden. Most of the projects posted are not from English speakers and not a lot of people know about Flattr yet.</p>
<p>HOWEVER, right now for me I&#8217;ve actually just hit break-even. So, enough people are paying me money because they think I&#8217;m awesome for me to pay other people because I think <em>they</em> are awesome. I mean, I know I&#8217;m sort of a minor Internet Folk Hero, but hey. It actually works.</p>
<p>So anyway, it&#8217;s currently in an invite-only beta, but if you&#8217;d like to try it out, I&#8217;ve got 3 invites remaining. The first three comments get an invite. Comment, email me at gabe at signalnine dot net if I don&#8217;t have your email address already and I&#8217;ll hook you up.</p>
]]></content:encoded>
			<wfw:commentRss>http://gabeortiz.net/2010/on-flattr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why I won&#8217;t buy an iPad (and think you shouldn&#8217;t, either)</title>
		<link>http://gabeortiz.net/2010/why-i-wont-buy-an-ipad-and-think-you-shouldnt-either/</link>
		<comments>http://gabeortiz.net/2010/why-i-wont-buy-an-ipad-and-think-you-shouldnt-either/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:42:18 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blog.signalnine.net/?p=75</guid>
		<description><![CDATA[The model of interaction with the iPad is to be a &#8220;consumer,&#8221; what William Gibson memorably described as &#8220;something the size of a baby hippo, the color of a week-old boiled potato, that lives by itself, in the dark, in a double-wide on the outskirts of Topeka. It&#8217;s covered with eyes and it sweats constantly. ...]]></description>
			<content:encoded><![CDATA[<blockquote><p>The model of interaction with the iPad is to be a &#8220;consumer,&#8221; what William Gibson memorably described as &#8220;something the size of a baby hippo, the color of a week-old boiled potato, that lives by itself, in the dark, in a double-wide on the outskirts of Topeka. It&#8217;s covered with eyes and it sweats constantly. The sweat runs into those eyes and makes them sting. It has no mouth&#8230; no genitals, and can only express its mute extremes of murderous rage and infantile desire by changing the channels on a universal remote.&#8221;</p>
<p>The way you improve your iPad isn&#8217;t to figure out how it works and making it better. The way you improve the iPad is to buy iApps. Buying an iPad for your kids isn&#8217;t a means of jump-starting the realization that the world is yours to take apart and reassemble; it&#8217;s a way of telling your offspring that even changing the batteries is something you have to leave to the professionals.</p></blockquote>
<p>Cory Doctorow and I do not agree 100% on many occasions, but he really hits the nail on the head with this piece. The iPad is very bad for the future of computing. I believe that I have a <strong>moral obligation</strong> not to support that kind of content model, no matter how shiny its packaging is.</p>
<p><a title="Source - BoingBoing" href="http://www.boingboing.net/2010/04/02/why-i-wont-buy-an-ipad-and-think-you-shouldnt-either.html" target="_self">Source &#8211; BoingBoing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gabeortiz.net/2010/why-i-wont-buy-an-ipad-and-think-you-shouldnt-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch Linux First Impressions</title>
		<link>http://gabeortiz.net/2010/arch-linux-first-impressions/</link>
		<comments>http://gabeortiz.net/2010/arch-linux-first-impressions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:17:52 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.signalnine.net/?p=66</guid>
		<description><![CDATA[Having become rather tired of reinstalling Ubuntu every six months or so to keep current with releases, I recently decided to give Arch Linux a whirl. I was feeling impulsive so I decided to just jump right in without the benefit of a install guide or anything of that nature, I figured I&#8217;d get a ...]]></description>
			<content:encoded><![CDATA[<p>Having become rather tired of reinstalling Ubuntu every six months or so to keep current with releases, I recently decided to give <a title="Arch Linux" href="http://archlinux.org" target="_blank">Arch Linux</a> a whirl. I was feeling impulsive so I decided to just jump right in without the benefit of a install guide or anything of that nature, I figured I&#8217;d get a better feel for what Arch was all about this way.</p>
<h2>Install process</h2>
<p>Initial install was pretty smooth. I made sure my homedir backup was current, downloaded the 2009.08 ISO, booted up into a live CD environment and ran through the (console mode, so you know we&#8217;re serious) installer pretty quickly. I should note that right away that the impression I got was, &#8220;Hey, we&#8217;ll let you install in a nice ncurses installer app, but after that you&#8217;re on your own.&#8221; However, even running the installer was not something I&#8217;d be comfortable recommending to a inexperienced user.</p>
<h2>First boot</h2>
<p>Okay, so install was relatively fast and easy, at least for a highly experienced sysadmin. I logged in, ran df and noticed I was only at around half a gig usage for the root filesystem. Hmm. They weren&#8217;t kidding when they said it was minimalistic. In fact, upon boot I&#8217;m not getting to init 5. All I&#8217;ve got is console mode. Right, no problem. I know the package manager is called pacman, and man pacman yields predictably useful results. Good job, Arch nerds!</p>
<h2>Configuration</h2>
<p>So, I&#8217;ve got a console and I know how the package manager works. Well, theoretically. It takes me about a minute to figure out that I need to uncomment some repositories in/etc/pacman.d/mirrorlist and run pacman -Sy to sync package databases. So, first order of business is to install X. Obviously, I need xorg-server, some fonts and my video driver. They install, bring in all my dependencies and I&#8217;m really starting to warm up to pacman at this point. Some fiddling with xmonad, dmenu, xmobar and related window manager packages later, I&#8217;m theoretically up and running.  Oh wait, xorg keeps crashing when I try to launch it. Time to install elinks and hit the forums. No really, that&#8217;s what I did.</p>
<h2>Troubleshooting</h2>
<p>After a little googling, I find that I need a graphical login manger and some tweaks to my inittab. However, I&#8217;m in luck. There&#8217;s a lovely graphical login manager called slim that&#8217;s lightweight and crazy configurable and some wisdom on Arch&#8217;s gotta-configure-it-yourself init process. Arch uses a BSD style init, so 99% of the relevant bits are in /etc/inittab and /etc/rc.conf. The last line in /etc/rc.conf looks like this:</p>
<pre>DAEMONS=(syslog-ng hal alsa !network netfs wicd crond slim)</pre>
<h2>Window Managers</h2>
<p>I run xmonad because it is awesome. I needed xmonad-contrib and the related dependencies, and my existing configuration Just Worked, which was nice. .xinitrc works as it should. I did need to add <tt>eval `ssh-agent`</tt> to it in order to get ssh-agent going.</p>
<h2>Conclusions</h2>
<p>So far, so good. I&#8217;m now running current but very stable versions of everything (Hello, kernel 2.6.32!) and performance is great. My intel video driver finally is performing like it should, and overall I&#8217;m quite happy. Rolling releases are great and I&#8217;m way impressed with the package manager. So, give Arch a shot. You won&#8217;t be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://gabeortiz.net/2010/arch-linux-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Fiber for Albuquerque</title>
		<link>http://gabeortiz.net/2010/google-fiber-for-albuquerque/</link>
		<comments>http://gabeortiz.net/2010/google-fiber-for-albuquerque/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:17:25 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[albuquerque]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://blog.signalnine.net/?p=59</guid>
		<description><![CDATA[As some of you know, I&#8217;m working with Eric Renz-Whitmore, Chantal Foster and the fine folks at the Albuquerque Economic Development office to create the Google Fiber proposal for our fair city. We&#8217;re in the home stretch now. It&#8217;s been a lot of work, but thanks mainly to the tireless efforts of Eric and Chantal, ...]]></description>
			<content:encoded><![CDATA[<p>As some of you know, I&#8217;m working with <a href="http://www.linkedin.com/in/ewhitmore">Eric Renz-Whitmore</a>, <a href="http://www.linkedin.com/in/chantalfoster">Chantal Foster</a> and the fine folks at the Albuquerque Economic Development office to create the <a href="http://www.google.com/appserve/fiberrfi">Google Fiber</a> proposal for our fair city. We&#8217;re in the home stretch now. It&#8217;s been a lot of work, but thanks mainly to the tireless efforts of Eric and Chantal, we&#8217;re almost done.</p>
<p>Now we need <strong>your</strong> help.</p>
<p>Visit us at <a href="http://googlequerque.com">Googlequerque.com</a> and <a href="http://sites.google.com/site/highspeedabq/take-our-survey">fill out the survey</a>. Then, <a href="http://www.google.com/appserve/fiberrfi/public/options">nominate Albuquerque</a> at Google&#8217;s website. It&#8217;ll take you maybe a couple minutes and it could potentially make Albuquerque a much cooler place to live.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://gabeortiz.net/2010/google-fiber-for-albuquerque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear the Boom and Bust</title>
		<link>http://gabeortiz.net/2010/fear-the-boom-and-bust/</link>
		<comments>http://gabeortiz.net/2010/fear-the-boom-and-bust/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:48:08 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://blog.signalnine.net/?p=45</guid>
		<description><![CDATA[Remarkably, a pretty accurate summary of Keynesian economics vs the Austrian school AND fairly fresh rhymes. Now there&#8217;s a sentence you don&#8217;t utter every day.]]></description>
			<content:encoded><![CDATA[<p>Remarkably, a pretty accurate summary of Keynesian economics vs the Austrian school AND fairly fresh rhymes. Now there&#8217;s a sentence you don&#8217;t utter every day.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="543" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d0nERTFo-Sk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="543" height="385" src="http://www.youtube.com/v/d0nERTFo-Sk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gabeortiz.net/2010/fear-the-boom-and-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon 3G Coverage on the NM Rail Runner</title>
		<link>http://gabeortiz.net/2009/verizon-3g-coverage-on-the-nm-rail-runner/</link>
		<comments>http://gabeortiz.net/2009/verizon-3g-coverage-on-the-nm-rail-runner/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:06:21 +0000</pubDate>
		<dc:creator>gabe</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[mifi]]></category>
		<category><![CDATA[railrunner]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://blog.signalnine.net/?p=40</guid>
		<description><![CDATA[So, I picked up a Verizon MiFi, primarily to use on the train between Albuquerque and Santa Fe and thought I&#8217;d report my findings. Verizon&#8217;s 3G coverage is pretty decent and their coverage map looked the best of my various options. So, here&#8217;s my log of the trip. 10:45am Train departs Albuquerque, solid 5 bars ...]]></description>
			<content:encoded><![CDATA[<p>So, I picked up a Verizon MiFi, primarily to use on the train between Albuquerque and Santa Fe and thought I&#8217;d report my findings. Verizon&#8217;s 3G coverage is pretty decent and their coverage map looked the best of my various options. So, here&#8217;s my log of the trip.</p>
<p>10:45am Train departs Albuquerque, solid 5 bars of EVDO Rev. A signal. Speed tests drop a little bit once the train is in motion. Average downstream, 1.1Mbps. Average upstream, 300kbps. Latency, 250ms.</p>
<p>11:00am Still totally solid departing Bernallio. Speed remains constant, latency now at 300ms.</p>
<p>11:20am First network drop. We&#8217;re about <a  href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=santo+domingo+pueblo&#038;sll=35.06355,-106.606664&#038;sspn=0.006516,0.013754&#038;ie=UTF8&#038;hq=&#038;hnear=Santo+Domingo+Pueblo,+Sandoval,+New+Mexico&#038;ll=35.499461,-106.372805&#038;spn=0.025924,0.055017&#038;z=14">here</a>, just south of Santo Domingo pueblo. No signal for about a mile, then RTTx1 picks up. </p>
<p>11:21am Good signal, but 1xRTT speeds, so about 100kbps down and 30kbps up. Latency improves for some reason, now at 100ms.</p>
<p>11:32am About ten miles of 1xRTT later, we&#8217;re back in EVDO Rev. A territory. 5 bars of signal. Speed tests at 1.93Mbps down, 320kbps up. Latency drops to 190ms.</p>
<p>11:39am NM 599 Station. Rev. A still solid.</p>
<p>12:00pm We&#8217;re in Santa Fe now, South Capitol station. Rev A, 5 bars. Speed and latency remain good.</p>
<p>In conclusion, apart from the ten minutes around Santo Domingo, coverage looks like it&#8217;s almost all Rev. A. Color me impressed! Network speeds varied a little, but it was totally usable the whole time minus the one minute or so that it dropped. Looks like this is a viable alternative to AT&#038;T&#8217;s non-existent 3G service and shoddy EDGE coverage along this route. Maybe someday they&#8217;ll actually get the promised WiFi up and running on the Rail Runner, but I&#8217;m not holding my breath.</p>
<p>Edited to add: On the way back to Albuquerque I was disappointed slight by the fact that I got only 1xRTT speeds for about a quarter of the trip, again centered around Santo Domingo pueblo. I&#8217;m not sure why it was different, but this time I wasn&#8217;t seated in the uppermost part of the train, so that might explain it. It might be worth getting a little suction cup or something to adhere the MiFi to the window or ceiling. That might solve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gabeortiz.net/2009/verizon-3g-coverage-on-the-nm-rail-runner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

